Living in high-rise apartments is todays trends and need. Did the barbaric act of demolishing World Trade Centre cast any shadow on this? Certainly not because we couldn't create any more land to accommodate ever growing population on earth!
We will look upon the prominent high-rises of the world and which cities got how many!
This is a list of cities with the most high-rise buildings. A high-rise is defined as a structure at least 35 metres (115 ft) or 12 stories tall. Cities with 100 or more high-rise buildings are listed here. High rise buildings are found in inner city areas.
Also See : Which country drives which side of the road?
We will look upon the prominent high-rises of the world and which cities got how many!
Shun Hing
Willis_Tower_Chicago_Illinois_USA
Burj Dubai
Empire State Building
International Commerce Centre
Makkah Clock Royal Tower
Petronas Towers
Tallest Building Timeline
This is a list of cities with the most high-rise buildings. A high-rise is defined as a structure at least 35 metres (115 ft) or 12 stories tall. Cities with 100 or more high-rise buildings are listed here. High rise buildings are found in inner city areas.
City | Country | Buildings | Population |
---|---|---|---|
Hong Kong | Hong Kong | 7,685 | 6,985,200 |
New York City | United States | 5,924 | 8,310,212 |
Sao Paulo | Brazil | 5,667 | 11,244,369 |
Singapore | Singapore | 4,368 | 4,839,400 |
Moscow | Russia | 3,273 | 10,452,000 |
Seoul | South Korea | 2,877 | 10,421,782 |
Tehran | Iran | 2,804 | 12,436,367 |
Tokyo | Japan | 2,702 | 13,001,279 |
Rio de Janeiro | Brazil | 2,564 | 6,161,047 |
Istanbul | Turkey | 2,148 | 11,372,613 |
Toronto | Canada | 1,868 | 2,503,281 |
St. Petersburg | Russia | 1,770 | 4,568,000 |
Buenos Aires | Argentina | 1,709 | 3,050,728 |
Kiev | Ukraine | 1,531 | 2,819,566 |
London | United Kingdom | 1,478 | 7,556,900 |
Osaka | Japan | 1,463 | 2,643,805 |
Mexico City | Mexico | 1,364 | 8,836,045 |
Mumbai | India | 1,223 | 11,914,398 |
Madrid | Spain | 1,127 | 3,213,271 |
Chicago | United States | 1,125 | 2,836,658 |
Caracas | Venezuela | 1,109 | 2,762,259 |
Bangkok | Thailand | 1,106 | 9,653,987 |
Recife | Brazil | 1,103 | 1,549,980 |
Santiago | Chile | 1,094 | 4,985,893 |
Shanghai | China | 990 | 9,145,711 |
Campinas | Brazil | 931 | 1,056,644 |
Beijing | China | 899 | 12,746,519 |
Sydney | Australia | 845 | 4,399,722 |
Curitiba | Brazil | 815 | 1,797,408 |
Minsk | Belarus | 808 | 1,830,700 |
Yekaterinburg | Russia | 792 | 1,323,000 |
Kuala Lumpur | Malaysia | 725 | 1,887,674 |
Manila | Philippines | 702 | 11,553,427 |
Paris | France | 682 | 2,167,994 |
Porto Alegre | Brazil | 674 | 1,420,667 |
Milan | Italy | 666 | 1,294,797 |
Vancouver | Canada | 631 | 578,041 |
Sofia | Bulgaria | 631 | 1,404,458 |
Rosario | Argentina | 627 | 1,157,372 |
Dubai | United Arab Emirates | 568 | 2,262,000 |
Macau | Macau | 564 | 546,200 |
Melbourne | Australia | 555 | 4,200,000 |
Chongging | China | 539 | 6,300,000 |
Kharkiv | Ukraine | 522 | 1,461,000 |
Los Angeles | United States | 504 | 4,234,340 |
Guangzhou | China | 503 | 7,607,200 |
Wuhan | China | 479 | 4,550,000 |
Montreal | Canada | 475 | 1,620,693 |
Barcelona | Spain | 463 | 1,615,908 |
Honolulu | United States | 439 | 953,207 |
San Francisco | United States | 417 | 799,185 |
Ankara | Turkey | 416 | 4,751,360 |
Jakarta | Indonesia | 392 | 8,489,910 |
Benidorm | Spain | 390 | 67,627 |
Houston | United States | 360 | 2,208,180 |
Shenzhen | China | 357 | 1,245,000 |
Ottawa | Canada | 351 | 812,129 |
Novosibirsk | Russia | 348 | 1,425,508 |
Bogotá | Colombia | 346 | 6,776,009 |
Kolkata | India | 341 | 4,486,679 |
Philadelphia | United States | 330 | 1,449,634 |
Washington | United States | 330 | 588,292 |
Berlin | Germany | 326 | 3,429,300 |
Rotterdam | Netherlands | 303 | 584,046 |
Bilbao | Spain | 302 | 354,145 |
Santo Domingo | Dominican Republic | 300 | 2,552,398 |
Valencia | Spain | 292 | 810,064 |
Malaga | Spain | 298 | 576,725 |
Miami | United States | 295 | 424,662 |
Tianjin | China | 289 | 11,760,000 |
Frankfurt | Germany | 285 | 670,095 |
Gold Coast City | Australia | 281 | 469,214 |
Calgary | Canada | 260 | 988,193 |
Brisbane | Australia | 252 | 1,945,639 |
San Juan | Puerto Rico | 252 | 434,374 |
Dallas | United States | 246 | 1,266,372 |
Edmonton | Canada | 244 | 730,372 |
Boston | United States | 237 | 608,352 |
Arlington | United States | 232 | 204,568 |
Atlanta | United States | 231 | 420,003 |
Mississauga | Canada | 228 | 668,549 |
Seattle | United States | 222 | 594,210 |
Brussels | Belgium | 208 | 1,134,638 |
Auckland | New Zealand | 205 | 404,658 |
Denver | United States | 204 | 588,349 |
Glasgow | United Kingdom | 192 | 662 954 |
Minneapolis | United States | 192 | 377,392 |
Dhaka | Bangladesh | 190 | 7,000,940 |
Detroit | United States | 170 | 916,952 |
Birmingham | United Kingdom | 163 | 965 928 |
Baltimore | United States | 159 | 640,150 |
Miami Beach | United States | 150 | 87,925 |
St. Louis | United States | 150 | 355,663 |
San Diego | United States | 149 | 1,266,731 |
Perth | Australia | 145 | 1,602,559 |
Manchester | United Kingdom | 137 | 432 474 |
Fort Lauderdale | United States | 136 | 183,606 |
Adelaide | Australia | 136 | 1,172,105 |
Las Vegas | United States | 135 | 558,880 |
Pittsburgh | United States | 133 | 311,218 |
Burnaby | Canada | 132 | 193,954 |
Winnipeg | Canada | 132 | 619,544 |
Portland | United States | 129 | 550,396 |
Cincinnati | United States | 126 | 332,458 |
Austin | United States | 119 | 743,074 |
Cleveland | United States | 118 | 438,042 |
Leeds | United Kingdom | 118 | 715 000 |
London | Canada | 116 | 470,000 |
Wellington | New Zealand | 116 | 163,824 |
Hamilton | Canada | 115 | 504,559 |
Milwaukee | United States | 114 | 604,477 |
Nashville | United States | 114 | 590,807 |
Kansas City | United States | 112 | 475,830 |
New Orleans | United States | 107 | 288,113 |
North Sydney | Australia | 107 | 61,802 |
Newark | United States | 100 | 278,980 |
No comments:
Post a Comment